My New Horse Racing System Results :
Starting the 15th June, With £1,000 betting bank,
all results will be updated here to see just how good it is, or is not.
Pot growth since start = + 35.9% in just 12 days
Date ----- Betting Bank ------- Profit/Loss ------- New Betting Bank
15/06/09 ---- £1,000 ------- + £112.67 ------- £1,112.67
16/06/09 ---- £1,112.67 ------- + £20.40 ------- £1,133.09
17/06/09 ---- £1,133.09 ------- + £2.31 ------- £1,135.40
18/06/09 ---- £1,135.40 ------- + £59.70 ------- £1,195.10
19/06/09 ---- £1,195.10 ------- + £35.02 ------- £1,230.12
20/06/09 ---- £1,230.12 ------- - £31.68 ------- £1,198.44
21/06/09 ---- £1,198.44 ------- + £32.73 ------- £1,231.17
22/06/09 ---- £1,231.17 ------- - £17.04 ------- £1,214.13
23/06/09 ---- £1,214.13 ------- - £23.93 ------- £1,190.20
24/06/09 ---- £1,312.52 ------- + £97.32 ------- £1,287.52
25/06/09 ---- £1.287.52 ------- - £52.67 ------- £1,234.85
26/06/09 ---- £1,234.85 ------- + £124.87 ------- £1,359.42
27/06/09 ---- xxx ------- xxx ------- xxx
28/06/09 ---- xxx ------- xxx ------- xxx
29/06/09 ---- xxx ------- xxx ------- xxx
30/06/09 ---- xxx ------- xxx ------- xxx
Click Here If You Would Like To Be Kept Up To Date With New System Idea.